ELM84xxxxxACMOS 1.2A high current LDO voltage regulator
ELM84xxxxxA is CMOS voltage regulator which is characterized with high current 1.2A and low dropout (45mV at Vout=3.3V and Iout=300mA). There are 2 types of CE selection of ELM84 series: non-chip enable function and “H” active. The standard output voltages are 1.2V, 1.8V, 3.3V, 5.0V. ELM84 series can also be made as semi-custom IC within the range of 0.8V to 5.0V by 0.1V step. This series includes short circuit current limiter, inrush current limiter and thermal shutdown circuit. Ceramic capacitors with low ESR can be used as input and output ones. Output capacitor discharge function is also available as semi-custom.
Thermal protection circuit | |
---|---|
Current limit protection circuit | |
Short protection circuit | |
Output voltage range | 0.8V to 5.0V (by 0.1V) |
Output current | Min.1.2A, Typ.1.8A |
Stand by current consumption | Max. 1µA (Vin=6.0V at 25°C) |
Load stability | Typ.15mV (1mA≤Iout≤300mA) |
Input stability | Typ. 0.02%/V (Vout=3.3V, Iout=100mA) |
Accuracy of output voltage | ±1.0%(Vout≥2.0V) or ±20mV(Vout<2.0V) at Iout=100mA |
Package |
SOT-89 SOT-89-5 SOT-23 SOT-25 SON8-3x3 |
Datasheet | ELM84series |
- Application
- Battery operated devices
- Digital cameras
- Video recorders
- Reference voltage source
Absolute Maximum Ratings
Parameter | Symbol | Limit | Unit |
---|---|---|---|
Parameter | Symbol | Limit | Unit |
Input voltage | Vin | Vss-0.3 to 6.5 | V |
CE Input voltage | Vce | Vss-0.3 to 6.5 | V |
Output voltage | Vout | Vss-0.3 to Vin+0.3 | V |
Output current | Iout | 2000(*1) | mA |
Power dissipation (Ta=25°C) | Pd | SOT-89 (500(*2), 1000(*3)) SOT-89-5 (500(*2), 1000(*3)) SOT-23 (250(*2), 500(*3)) SOT-25 (250(*2), 600(*3)) SON8-3×3 (500(*2), 1000(*3)) | mW |
Operating temperature | Top | -40 to +85 | °C |
Storage temperature | Tstg | -55 to +125 | °C |
|
Block diagram
ELM84xx1xxA

ELM84xx3xxA

ELM84xx4xxA
